- Software ProgrammerPosted 7 years ago
- Walk-in for IT FreshersPosted 7 years ago
- Freshers Hiring for US IT RecruitersPosted 7 years ago
- Hiring for Accounts Payable for FresherPosted 7 years ago
- Accenture Job Openings For Freshers As Controller Analyst @ MumbaiPosted 8 years ago
- Banyan Job Openings for Freshers in BengaluruPosted 8 years ago
- Trigent Job Openings For Freshers As Associate Engineer @ BangalorePosted 8 years ago
- Capgemini Job Openings for Freshers in BangalorePosted 8 years ago
- Creative Solution India Job Openings For Freshers As Software TestingPosted 8 years ago
- IBM Job Openings For Freshers As Software DeveloperPosted 8 years ago
ISI Hiring Research Fellowships & Freshers in Kolkata

MA
ME/M.Tech
MSc
Location: Kolkata
Job Category: Scholarships
Last Date: 6 March 13
Hiring Process: Written-test.
Sl. No. | Course | Eligibility | Stipend |
1. | 3-year B Stat (Hons) | Successful completion of 10+2 years of Higher Secondary Education or equivalent with Mathematics and English. | Rs. 3000 |
2. | 3-year B Math (Hons) | Successful completion of 10+2 years of Higher Secondary Education or equivalent with Mathematics and English | Rs. 3000 |
3. | 2-year M Stat | 3-year Bachelor’s degree with Statistics as a full subject, or a B Stat/B Math Degree/a Statistician’s Diploma/Senior Diploma/ Post-Graduate Diploma in Statistical Methods with Applications from the Indian Statistical Institute | Rs. 5000 |
4. | 2-year M Math | 3-year Bachelor’s degree or a BE/B Tech degree, with Mathematics and an exceptionally strong background in Analysis and Abstract Algebra or a B Stat/B Math degree from the Indian Statistical Institute | Rs. 5000 |
5. | 2-year Master of Science (MS) in Quantitative Economics | 3-year Bachelor’s degree in Economics/ Mathematics/ Statistics/ Physics or a B Stat degree from the Indian Statistical Institute or a BE/B Tech degree with knowledge of Economics and Mathematics at the undergraduate level. | Rs. 5000 |
6. | 2-year Master of Science (MS) in Library and Information Science | 3-year Bachelor’s degree in any discipline. | Rs. 5000 |
7. | 2-year M Tech in Computer Science | (i) Master’s degree in Mathematics/Statistics/ Physics/Electronic Science/Computer Science/ Computer Applications/Information Technology or, (ii) Bachelor’s degree in Engineering/ Technology or any other qualification considered equivalent (such as AMIE or, GRAD-IETE or, DOEACC ‘B’ Level). | Rs. 8000 |
8. | 2-year M Tech in Quality, Reliability and Operations Research | (i) Master’s degree in Statistics or Master’s degree in Mathematics with Probability and Statistics as major subjects or Bachelor’s degree in Engineering/Technology or equivalent or PG diploma in SQC & OR from the Indian Statistical Institute and (ii) Knowledge of Mathematics at graduate level and knowledge of Physics and Chemistry at Higher Secondary level. |
Rs. 8000 |
9. |
Junior Research Fellowship |
– |
– |
Statistics: (i) A good academic record with M Stat, MA/M Sc or equivalent degree in Statistics or, (ii) outstanding mathematical maturity with B Stat/B Math, BA/B Sc or equivalent degree with Statistics as the main subject (Offered at Kolkata, Delhi, Bangalore and Chennai). | |||
Mathematics: (i) A good academic record with M Stat, M Math, MA/M Sc or equivalent degree in Mathematics or, (ii) outstanding mathematical maturity with B Stat/B Math, BA/B Sc or equivalent degree with Mathematics as the main subject (Offered at Kolkata, Delhi, Bangalore and Chennai). | |||
Quantitative Economics: (i) A good academic record with MS(QE), M Stat, MA/M Sc or equivalent degree in Statistics/ Mathematics/Economics/Econometrics or, (ii) outstanding mathematical maturity with BA/B Sc degree with Economics as the main subject. A candidate possessing a 4-year B Tech degree or a Master’s degree in any subject with Mathematics/ Statistics as a full subject at the undergraduate level is also eligible (Offered at Kolkata, Delhi and Bangalore). | |||
Computer Science: A good academic record with ME/M Tech or equivalent degree in Electronics/ Telecommunication/Radio Physics/Computer Science/ Electrical Engineering/ Microwave Communications/ Information Technology/Bioinformatics/ Biotechnology with Mathematics as a compulsory subject at the graduate level or a good academic record with M Sc/MCA/MA or equivalent degree in Physics/ Mathematics/Applied Mathematics/Statistics/ Electronic Sciences/Computer Science/Atmospheric Science/ Information Technology/ Bioinformatics/ Biotechnology with Mathematics as a compulsory subject at the graduate level. Outstanding candidates having BE/B Tech or equivalent degree in the above subjects will also be eligible (Offered at Kolkata, Chennai and Bangalore). | |||
Quality, Reliability and Operations Research: A good academic record with M Tech/ME/MS/M Phil or equivalent degree in Quality/Reliability/Operations Research or a good academic record with M Stat/M Sc/MA or equivalent degree in Mathematics/ Statistics/ Physics with Mathematics as a compulsory subject at the graduate level. Outstanding candidates having BE/B Tech or equivalent degree in the above subjects will also be eligible (Offered at Kolkata, Delhi, Hyderabad and Chennai). | |||
Physics and Applied Mathematics: A good academic record with M Sc in Physics/Mathematics/Statistics (Offered at Kolkata). | |||
Agriculture and Ecology: A good academic record with M Sc in Agriculture with specialization in Agronomy or M Sc/M Stat or equivalent degree in Statistics or M Sc in Botany with specialization in Plant Physiology and Biochemistry or M Sc in Environmental Sciences (Offered at Kolkata). |
|||
Sociology: A good academic record with MA/M Sc/M Phil or equivalent degree in Development Studies/Sociology/ Economics/ Agricultural Economics (Offered at Kolkata). | |||
Geology: A good academic record with MA/M Sc in Geology or equivalent (Offered at Kolkata). | |||
Library and Information Science: A consistently good academic record with first or high second class in MS (LIS) awarded by the Indian Statistical Institute or Associateship in Documentation and Information Science of the Indian Statistical Institute or NISCAIR/INSDOC or its equivalent degree (such as Master’s degree in Library and Information Science from any University) with at least 55% marks in undergraduate programme (Offered at Bangalore). | |||
Psychology: A good academic record with MA/M Sc in Psychology/Applied Psychology (Offered at Kolkata). | |||
Linguistics: A consistently good academic record with a Bachelor’s Degree in Linguistics/ English as the Honours/full subject and First Class or high Second Class in Master’s Degree in Linguistics (with specialization in Applied Linguistics/Language Teaching/Lexicography/Field Linguistics/Computational Linguistics/Translation Studies/Discourse Study) (Offered at Kolkata). |
Fellowship : Fellowships for 9 (a) to 9(l): i) applicants with ME/MTech or equivalent: Rs. 18000/- per month and ii) others: Rs.16000/- per month. A special fellowship of Rs. 20000/- per month is also available for outstanding candidates in each of the following subjects: (i) Statistics, (ii) Mathematics, (iii) Computer Science, (iv) Quantitative Economics and (v) Quality, Reliability and Operations Research.
Application Fee : Rs. 500.00 only for all applicants in the general category and all applicants for the JRF programmes (irrespective of reservation category) Rs. 250.00 only for applicants belonging to reserved categories for all programmes excluding JRF programmes.
Modes of Payment : Cash : For purchase of application forms from ISI Offices (as mentioned above). Bank Draft: For downloaded form, to be drawn in favour of “Indian Statistical Institute” payable at Kolkata and to be attached to the filled-in form. Cash Deposit to Bank : Valid only for online application. The payment will be made through challan and cash payment at any branch of State Bank of India. Please see item 9(iii) of the prospectus for further details. Postal orders, Money orders and Cheques will not be accepted.
Completed Application Form, except in cases of online application, should be sent to: “Dean of Studies, Admissions 2013, Indian Statistical Institute, 203 B. T. Road, Kolkata 700108.” Incomplete/Improper Application Forms will be rejected. Candidates who want to apply through online system or who want to send the application using downloaded application form should carefully read the instructions given in the website before filling in the application form. For further queries send e-mail to isiadmission@isical.ac.in.
Important Dates :
Issue of Application Form from ISI Offices /ISI website | 5 February 2013 to 1 March 2013 |
Last date for receiving completed Application Form by hand/post | 6 March 2013 |
Submission of Application Form through online system | 5 February 2013 to 6 March 2013 |
Date of Selection Test | 12 May 2013 |
Click Here For Details & Application Format
Indian Statistical Institute (ISI), a unique institution devoted to the research, teaching and application of statistics, natural sciences and social sciences. Founded by Professor P.C. Mahalanobis in Kolkata on 17th December, 1931, the institute gained the status of an Institution of National Importance by an act of the Indian Parliament in 1959.The Headquarters of ISI is located in the northern fringe of the metropolis of Kolkata. Additionally, there are two Centres located in Delhi and Bangalore. Research in Statistics and related disciplines is the primary activity of the Institute. Teaching activities are undertaken mainly in Kolkata, Delhi and Bangalore.